<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kraft Kennedy &#124; Technology Blog &#187; Niraj Patel</title>
	<atom:link href="http://blogs.kraftkennedy.com/index.php/author/patel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kraftkennedy.com</link>
	<description>Trends and insight into legal technology, infrastructure and strategic thinking.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:44:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wyse Xenith &#8220;zero&#8221; client &#8211; Why we should care about this</title>
		<link>http://blogs.kraftkennedy.com/index.php/2010/05/17/wyse-xenith-zero-client-why-we-should-care-about-this/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2010/05/17/wyse-xenith-zero-client-why-we-should-care-about-this/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:04:08 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=1241</guid>
		<description><![CDATA[Wyse unveiled the “Xenith” thin client device last week at Synergy.  And unlike Wyse’s other thin client devices for Citrix that run Windows XPe or Windows CE, the &#8220;zero&#8221; client runs an ultra thin firmware (&#60;5 Mb).  This thin firmware means the device boots up instantly and has minimal management.   A demo at Synergy last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F17%2Fwyse-xenith-zero-client-why-we-should-care-about-this%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F17%2Fwyse-xenith-zero-client-why-we-should-care-about-this%2F" height="61" width="51" /></a></div><p>Wyse unveiled the “Xenith” thin client device last week at Synergy.  And unlike Wyse’s other thin client devices for Citrix that run Windows XPe or Windows CE, the &#8220;zero&#8221; client runs an ultra thin firmware (&lt;5 Mb).  This thin firmware means the device boots up instantly and has minimal management.   A demo at Synergy last week showed the thing boot up in less than 5 seconds.  What else separates the Xenith from traditional thin client devices?   <strong>Full HDX support including HDX MediaStream (including Flash), HDX Plug-n-Play (USB redirection) and HDX RealTime (bi-directional audio).</strong> The expectation being that as Citrix upgrades and improves HDX features in the future, the Xenith’s firmware will be able to be upgraded to provide this support.  Firmware and asset management can be done through Wyse Device Manager and availability is expected in June with a price point at around $330.</p>
<p><strong> </strong></p>
<p>The Xenith isn’t out yet, but seems very promising with HDX support, thin firmware, minimal management and an attractive price point.  If a firm is considering a VDI environment with XenDesktop in the next 6 months, the Wyse Xenith is definitely worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2010/05/17/wyse-xenith-zero-client-why-we-should-care-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix VPX Appliance Recap</title>
		<link>http://blogs.kraftkennedy.com/index.php/2010/05/17/citrix-vpx-appliance-recap/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2010/05/17/citrix-vpx-appliance-recap/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:48:10 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VPX]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=1223</guid>
		<description><![CDATA[In Q4 last year, Citrix made its NetScaler physical appliances available as a virtual appliance.  Labeled as the &#8220;VPX&#8221;, the full featured virtual iteration of the appliance dropped its price point and made it more accessible to SMB customers.  Citrix has now made the Access Gateway (CAG) and Branch Repeater physical appliances also available as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F17%2Fcitrix-vpx-appliance-recap%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F17%2Fcitrix-vpx-appliance-recap%2F" height="61" width="51" /></a></div><p>In Q4 last year, Citrix made its NetScaler physical appliances available as a virtual appliance.  Labeled as the &#8220;VPX&#8221;, the full featured virtual iteration of the appliance dropped its price point and made it more accessible to SMB customers.  Citrix has now made the Access Gateway (CAG) and Branch Repeater physical appliances also available as VPXs.  At this point, Citrix has made three of their &#8216;core&#8217; Networking products available as VPX appliances, which are recapped below.</p>
<p><strong>Citrix NetScaler VPX</strong></p>
<ul>
<li>Released last year in Q4.  Initially, this virtual appliance was only released for XenServer, but now has full support for ESX.  Expected to support Hyper-V in the late summer.</li>
<li>Licensed by throughput and available in 10 Mbit, 200 Mbit and 1000 Mbit flavors.</li>
<li>Free “Express” edition with 1 Mbit throughput limitation available for lab and PoC environments.</li>
<li>Standard NetScaler “Advanced”, “Enterprise” and “Platinum” flavors available.</li>
</ul>
<p><strong>Citrix Access Gateway VPX</strong></p>
<ul>
<li>Released earlier this month.  <strong>Currently only supports XenServer. </strong>Support for ESX and Hyper-V expected in the next 6-12 months.</li>
<li>Provides same feature as Model 2010 Access Gateway physical appliance.</li>
<li>Free “Express” edition exists that provides access to 5 concurrent users that are valid for 12 months.</li>
</ul>
<p><strong> </strong></p>
<p><strong>Citrix Branch Repeater VPX</strong></p>
<ul>
<li>Released in Q1 of 2010.  <strong>Currently only supports XenServer.</strong> Support for ESX and Hyper-V expected in the next 6-12 months.</li>
<li>VPX Appliance does not support the following features available in the physical appliance:
<ul>
<li>Group Mode</li>
<li>Ethernet bypass card</li>
</ul>
</li>
<li>Still requires Citrix Repeater appliance, which is not available in VPX format.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2010/05/17/citrix-vpx-appliance-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First thoughts on Citrix XenClient from Synergy</title>
		<link>http://blogs.kraftkennedy.com/index.php/2010/05/11/first-thoughts-on-citrix-xenclient-from-synergy/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2010/05/11/first-thoughts-on-citrix-xenclient-from-synergy/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:50:25 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=1219</guid>
		<description><![CDATA[This week at Citrix Summit/Synergy, Citrix finally revealed  details behind their much anticipated client (bare metal) hypervisor.  To recap, for the folks who are not following, this will finally bring &#8220;offline VDI&#8221; to XenDesktop.  It will also match (and potentially beat) VMware&#8217;s current offline VM checkin/check out functionality currently available in View.
XenClient 1.0 will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F11%2Ffirst-thoughts-on-citrix-xenclient-from-synergy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2010%2F05%2F11%2Ffirst-thoughts-on-citrix-xenclient-from-synergy%2F" height="61" width="51" /></a></div><p>This week at Citrix Summit/Synergy, Citrix finally revealed  details behind their much anticipated client (bare metal) hypervisor.  To recap, for the folks who are not following, this will finally bring &#8220;offline VDI&#8221; to XenDesktop.  It will also match (and potentially beat) VMware&#8217;s current offline VM checkin/check out functionality currently available in View.</p>
<p><span id="more-1219"></span>XenClient 1.0 will be released later this week for download on MyCitrix and is being demoed and talked about at the conference.  After playing with it at one of the demo stations and talking with some Citrix Engineers, here are some details:</p>
<ul>
<li>Unlike VMware&#8217;s View, XenClient is a Type 1 hypervisor.  This means it lives above the client side OS (Windows).  Once installed, the user has the option to boot into whatever VMs are available on the laptop.</li>
<li>At the moment, XenClient will only support a small subset of hardware types.  This includes Dell&#8217;s Latitude E series, Dell Optiplex 780, and  HP EliteBook laptops.  Full HCL to be published later in the week.</li>
<li>Citrix Synchronizer is the server appliance that chats with the XenClient (over HTTP/SSL) to continuously sync and update the local running VM back to the Data Center.</li>
<li>Synchronizer will be available as a virtual appliance running on XenServer.  According to Citrix, there is no planned version for ESX.  &#8211; I am sure this will change though.</li>
<li>XenClient can be installed as a standalone or in conjunction with &#8220;Synchronizer&#8221;.</li>
<li>XenClient supports paravirtualization to allow VMs direct access to hardware (using it&#8217;s native driver).  For example, a VM under XenClient can tap directly into a GPU for accelerated video playback and graphic intensive applications.  &#8211; This demoed very well with the engineer playing back an HD video file without skipping within a VM.</li>
<li>At the moment, only a small subset of USB devices are supported through XenClient.</li>
</ul>
<p>I am at Synergy all week, so I expect to learn more details about XenClient over the course of the week.  If you guys have questions, feel free to post them in the comments and I&#8217;ll try to get those questions answered while at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2010/05/11/first-thoughts-on-citrix-xenclient-from-synergy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrix XenApp/Terminal Server myths debunked</title>
		<link>http://blogs.kraftkennedy.com/index.php/2009/10/02/citrix-xenappterminal-server-myths-debunked/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2009/10/02/citrix-xenappterminal-server-myths-debunked/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:24:00 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=776</guid>
		<description><![CDATA[With Server Based Computing and consolidation becoming increasing prevalent along with the enormous buzz of VDI, I think it is worth debunking some of common myths of XenApp and Terminal Server.  Below are the most common misconceptions that I continue to hear from IT folks today on the limitations of XenApp/Terminal servers that I have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F10%2F02%2Fcitrix-xenappterminal-server-myths-debunked%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F10%2F02%2Fcitrix-xenappterminal-server-myths-debunked%2F" height="61" width="51" /></a></div><p>With Server Based Computing and consolidation becoming increasing prevalent along with the enormous buzz of VDI, I think it is worth debunking some of common myths of XenApp and Terminal Server.  Below are the most common misconceptions that I continue to hear from IT folks today on the limitations of XenApp/Terminal servers that I have debunked from real world experience supporting and working with different terminal server environments.</p>
<p><strong>Myth 1: Application compatibility is a huge problem on Terminal Servers.</strong><br />
There might have been some truth to this myth a decade ago, but in reality this is just not a big problem in the 2003/2008 world.  From my first hand experience, I can say that an application that works on XP will work on 2003, what works on Vista, will work on 2008, etc.  Are there some exceptions?  Of course.  However, these applications are few and far between, yet the &#8220;application compatibility&#8221; myth continues to circulate. This myth was probably true in the NT/2000 OS where applications did not do a good job of differentiating between &#8220;user&#8221; and &#8220;computer&#8221; parts of an installation.  Since Windows XP, application developers have done a better job writing &#8220;user&#8221; specific information in the user profile and &#8220;machine&#8221; specific information in Program Files, or HKLM.  I would probably attributed to the &#8220;<a title="Fast User Switching" href="http://support.microsoft.com/kb/279765" target="_blank">Fast User Switching</a>&#8221; feature introduced in XP.  Whatever the reason, this is just not a problem anymore.</p>
<p><strong><span id="more-776"></span></strong></p>
<p><strong>Myth 2: Printing is a BIG problem on XenApp.</strong><br />
Historically, printing in XenApp was a big pain.  Managing driver versions, ensuring the appropriate client printer drivers are installed, distorted print jobs, crashing print spoolers.  It was difficult for a very long time&#8230; I guess this myth still has legs because of the bad taste left by those old versions of Metaframe and Metaframe XP.  However, since Citrix released the Universal Print Driver (UPD) in Presentation Server 4.0, there is less and less hard evidence that printing is still a &#8220;BIG&#8221; problem in XenApp.  Furthermore, with updates to the UPD in XenApp 4.5 and 5.0, Citrix has all but stamped out printing/driver problems in XenApp.  Do problems with the Citrix Print Manager service crashing and the print spooler still happen from time to time?  Yes, but not often enough to be concerned about.</p>
<p><strong>Myth 3: The user experience on a Terminal server cannot be configured with the look and feel of a &#8220;desktop&#8221; OS.</strong><br />
This one is just unequivocally false. I am not sure where this one started, especially because most IT administrators know that Windows Server 2003 is built on the same code base as Windows XP, Windows Server 2008 is built on Vista, and now Windows 2008 R2 is built on Windows 7.  With that out of the way, the &#8220;look and feel&#8221; of the desktop OS is controlled by the Windows &#8220;Themes&#8221; service.  This service is disabled by default on Windows Server OS (for obvious reasons).  However, there is nothing preventing an administrator to configure Windows Server 2003 with the Windows XP &#8220;Luna&#8221; Theme once this &#8220;Themes&#8221; service is started.  And both Windows Server 2008 and 2008 R2 can be configured with the Aero theme by enabling the &#8220;Desktop Experience&#8221; Windows component.  Of course these visual upgrades would result in more resources being consumed by the Terminal Server and a slightly lower user density, but it is possible to do.  I have seen this done first hand in a production environment without error.</p>
<p><strong>Myth 4: A crashing process for a user, will impact other users on the Terminal Server.<br />
</strong>This myth still gets kicked around a lot.  Specifically, when decision makers are comparing the benefits of VDI over Terminal Servers.  It is typically described or understood to the administrator that &#8220;a program or process crashing for one user, will impact the other users running that application on the Terminal Server&#8221;.  I am going to say from firsthand experience, this is just not true, at least in the sense it is described above.  And if this was any thread of truth to this, I don&#8217;t think anyone would be running Terminal Servers.  Windows isolates processes for users running in their session, so that they don&#8217;t impact other users on the server when some process crashes.  For example, if I am logged into a terminal server and kill the Outlook.exe process running under my user context, no other users on the Terminal Server running Outlook.exe would be impacted.  So where does this myth originate from?  I think it is most likely stirred up from situations in which a specific Windows system service crashes or if a BSoD is generated by a kernel mode driver on the XenApp server, which <em>would </em>impact everyone on the server.  These can typically be averted by ensuring hardware drivers/firmware, Windows Server and XenApp are fully updated and patched.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2009/10/02/citrix-xenappterminal-server-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Plug-in 11.2 released!  RIP Program Neighborhood</title>
		<link>http://blogs.kraftkennedy.com/index.php/2009/09/29/citrix-plug-in-11-2-released-rip-program-neighborhood/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2009/09/29/citrix-plug-in-11-2-released-rip-program-neighborhood/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:42:28 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=720</guid>
		<description><![CDATA[Last month, I posted my findings on the beta releases of XenApp 4.5/5.0 HRP5 for Windows 2003 and the 11.2 Plug-in.  Today, Citrix released the final Citrix XenApp Online Plug-In 11.2 (formally called XenApp client).  See my previous post on more detail on the new features and changes this client; another notable change in this client is the removal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F09%2F29%2Fcitrix-plug-in-11-2-released-rip-program-neighborhood%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F09%2F29%2Fcitrix-plug-in-11-2-released-rip-program-neighborhood%2F" height="61" width="51" /></a></div><p>Last month, I <a title="posted" href="http://blogs.kraftkennedy.com/index.php/2009/08/13/citrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp/" target="_blank">posted</a> my findings on the beta releases of XenApp 4.5/5.0 HRP5 for Windows 2003 and the 11.2 Plug-in.  Today, Citrix released the final <a href="http://www.citrix.com/English/ss/downloads/details.asp?downloadId=1858087&amp;productId=186&amp;c1=sot2755" target="_blank">Citrix XenApp Online Plug-In 11.2</a> (formally called XenApp client).  See my previous post on more detail on the new features and changes this client; another notable change in this client is the removal of the Program Neighborhood. </p>
<p>Program Neighborhood (PN.EXE) was primarlily leveraged to create connections directly to XenApp servers (as opposed to connecting through a Web Interface or the PNAgent).  With the removal of the Program Neighborhood, Citrix has made it very clear that they do not want support this functionality.  Fortunately, there IS a way to work around this issue if you decide to upgrade to 11.2 client and are still required to make a connection directly to a XenApp server.  The trick is to create an ICA file. Copy and paste the template below into notepad and substitute the approriate server name denoted below as &#8220;servername.domain.com&#8221;.  Save the file with a .ICA extension and voilà.  You can now connect directly to a XenApp server with the 11.2 client.<br />
<strong></strong></p>
<address><em><strong>; The [ApplicationServers] section contains the name of the<br />
; application server entry used to describe the connection.<br />
; The name below (Access) appears in the title bar of the client window.<br />
;<br />
[ApplicationServers]<br />
XenApp=</strong></em></address>
<address><em><strong>; The Application section describes the attributes of the Access entry.<br />
; The name in the square brackets must match the name above (Access).<br />
;<br />
[XenApp]<br />
TransportDriver=TCP/IP<br />
Address=SERVERNAME.DOMAIN.COM<br />
ProxyType=auto<br />
WinStationDriver=ICA 3.0<br />
Username=<br />
Domain=<br />
Password=<br />
InitialProgram=<br />
WorkDirectory=<br />
ClientAudio=On<br />
;<br />
; Use either ScreenPercent or DesiredHRES and DesiredVRES to specify<br />
; the size of the client window.<br />
; If both ScreenPercent and DesiredHRES and DesiredVRES are specified,<br />
; only ScreenPercent is used. ScreenPercent is not available with the<br />
; WinFrame 1.6 Client, only the Web Client.<br />
ScreenPercent=100<br />
DesiredHRES=1024<br />
DesiredVRES=768<br />
DesiredColor=8</strong></em></address>
<address><em><strong>; The WFClient section describes the WinFrame Client.<br />
;<br />
[WFClient]<br />
Version=2</strong></em></address>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2009/09/29/citrix-plug-in-11-2-released-rip-program-neighborhood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seamless Applications with XenApp and Macs using the 11.0 plug-in</title>
		<link>http://blogs.kraftkennedy.com/index.php/2009/08/25/seamless-applications-with-xenapp-and-macs-using-the-11-0-plug-in/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2009/08/25/seamless-applications-with-xenapp-and-macs-using-the-11-0-plug-in/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:00:11 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Thin Client]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=490</guid>
		<description><![CDATA[Macs continue to gain traction in the personal computing space.  This in turn has required Windows administrators to become more familiar with Macs and the limitations they may have when connecting to a typical corporate Windows environment.  In the past, Citrix has done an OK job providing Mac support for XenApp through a basic ICA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F08%2F25%2Fseamless-applications-with-xenapp-and-macs-using-the-11-0-plug-in%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F08%2F25%2Fseamless-applications-with-xenapp-and-macs-using-the-11-0-plug-in%2F" height="61" width="51" /></a></div><p>Macs continue to gain traction in the personal computing space.  This in turn has required Windows administrators to become more familiar with Macs and the limitations they may have when connecting to a typical corporate Windows environment.  In the past, Citrix has done an OK job providing Mac support for XenApp through a basic ICA client.  Specifically, they created a functional no-frills client that supports the latest, as well as past, Mac Operating Systems.  The client primarily supported ICA connections through an ICA file.  The Program Neighborhood Agent functionality did not exist and published applications (not desktops) launched through Citrix Web Interface were presented in a kludgy window.  This changes with the release of the 11.0 plug-in (formally called client). </p>
<p>Primarily, the 11.0 plug-in finally enables seamless functionality of published applications on Macs.  Seamless published applications (opposed from the desktop) present themselves to the user as if they are running locally.  This in turn allows the user to run published and local applications side-by-side for an improved experience.  More importantly, this seamless functionality opens the door for corporate environments who serve applications through the Program Neighborhood Agent or Citrix Web Interface to give Mac clients a user experience that is in line with what Windows clients have supported for years. </p>
<p>Also included in this update is the introduction of Citrix&#8217;s Dazzle interface.  It looks like Citrix has larger plans for <a href="http://www.citrix.com/English/ps2/products/feature.asp?contentID=1690066">Dazzle suite</a>, but from a client perspective, applications served through the Program Neighborhood website are presented in an iTunes like interface.  I think the logic Citrix is following is that users would be acclimated easily to an application delivery interface that mimics iTunes on the assumption that most users are already familiar with iTunes. The interface is clean, intuitive and even gives the user the ability to add the application to the OS X dock. The &#8220;Add&#8221; function threw an error for me when I was testing testing the client , but in theory it *should* work.  I’ll post the fix when I come across it, but this bug doesn’t takeaway from the huge functionality upgrade in this client.</p>
<p>It is unfortunate Citrix took years to finally give Macs the same support that the Windows client has had for years, but better late then never, right?  Download it <a href="http://www.citrix.com/English/ss/downloads/details.asp?downloadId=1856482&amp;productId=186&amp;c1=sot2755">here</a>.</p>
<p>Dazzle interface of the 11.0 Mac plug-in:<a href="http://blogs.kraftkennedy.com/wp-content/uploads/2009/08/dazzle2.jpg"><img class="alignnone size-full wp-image-509" title="dazzle" src="http://blogs.kraftkennedy.com/wp-content/uploads/2009/08/dazzle2.jpg" alt="dazzle" width="553" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2009/08/25/seamless-applications-with-xenapp-and-macs-using-the-11-0-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrix client plug-in 11.2 and hotfix rollup pack 5: Bringing Adobe Flash and dynamic USB redirection to XenApp</title>
		<link>http://blogs.kraftkennedy.com/index.php/2009/08/13/citrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp/</link>
		<comments>http://blogs.kraftkennedy.com/index.php/2009/08/13/citrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:41:59 +0000</pubDate>
		<dc:creator>Niraj Patel</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://blogs.kraftkennedy.com/?p=435</guid>
		<description><![CDATA[A couple of months back I posted on Citrix&#8217;s HDX Media Stream, as well as my first hand results with the trial release of HDX Media Stream for Flash.  Today, I wanted to follow up on that post with the newly released betas of XenApp 4.5/5.0 Hotfix rollup pack 5 (HRP) and Citrix Online Plug-in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F08%2F13%2Fcitrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.kraftkennedy.com%2Findex.php%2F2009%2F08%2F13%2Fcitrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp%2F" height="61" width="51" /></a></div><p>A couple of months back I <a href="http://blogs.kraftkennedy.com/index.php/2009/07/01/media-redirection-in-xenappxendesktop-with-hdx-speedscreen/" target="_blank">posted</a> on Citrix&#8217;s HDX Media Stream, as well as my first hand results with the trial release of HDX Media Stream for Flash.  Today, I wanted to follow up on that post with the newly released <strong>betas</strong> of XenApp 4.5/5.0 Hotfix rollup pack 5 (HRP) and Citrix Online Plug-in 11.2 (formally called ICA Client).</p>
<p>To start, both of these releases feature the typical bug fixes on both the client and server.  The 11.2 plug-in will also replace both the XenDesktop receiver client (11.1) as well as the XenApp plug-in (11.0).  Citrix has finally unified the XenApp and XenDesktop clients into a single installation.</p>
<p>This client/HRP combo provides some significant functionality to enhance user experience in existing XenApp environments.  It will add <a title="HDX Flash redirection" href="http://www.citrix.com/English/ps2/products/subfeature.asp?contentID=1689465" target="_blank">HDX Flash redirection</a> support in XenApp.  The functionality is disabled out of the box, but can be enabled and controlled granularly in GPO with a supplied ADM template.  Testing this in a lab environment checks out.  Very straightforward and the functionality works as advertised.</p>
<p>The other new feature as part of this client/HRP is and addition to what Citrix calls &#8220;<a href="http://www.citrix.com/English/ps2/products/subfeature.asp?contentID=1686164" target="_blank">HDX Plug-n-Play</a>&#8220;.  I don&#8217;t care for the terminology, but this finally brings dynamic USB redirection to XenApp.  Previously, USB devices on the client needed to be connected prior to XenApp session creation.  If a USB device was plugged in after a session was already created, the user would be required to logoff and login for the newly added USB device to present itself within the ICA session.  This was not intuitive and very annoying to users. (Also, would generate a helpdesk call.) Citrix has a <a href="http://support.citrix.com/article/CTX112588" target="_blank">dynamic USB tool</a> that provided some functionality around this, but it was never officially supported and buggy.  Like the Flash redirection, this functionality is enabled with little configuration.  Simply running the 11.2 client on a server with HRP5 will enable the functionality.</p>
<p>Both of these enhancements coming to XenApp are not surprising, however it is a pleasant surprise that Citrix will roll this functionality into a hotfix rollup and client release.  <strong>This will allow existing 4.5 and 5.0 environments to take advantage of these new features.</strong>  These enhancements also echo Citrix&#8217;s focus on continually improving the user experience amongst their solutions.</p>
<p>Grab the betas here: (Requires a My Citrix login)<br />
<a href="https://www.citrix.com/English/ss/downloads/details.asp?downloadId=1856319&amp;productId=186">HRP5 for XenApp 4.5 and 5.0</a><br />
<a href="https://www.citrix.com/English/ss/downloads/details.asp?downloadId=1856320&amp;productId=186">Plug-in 11.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kraftkennedy.com/index.php/2009/08/13/citrix-client-plug-in-11-2-and-hotfix-rollup-pack-5-bringing-adobe-flash-and-dynamic-usb-redirection-to-xenapp/feed/</wfw:commentRss>
